Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Pumps
Pump Specifications
| Type | KrosFlo Research Jr | KrosFlo Research 1 |
|---|---|---|
| Part Number | ACJR-U10 | ACR1-U20-01N |
| Max flow rate (mL/min): | 162 | 3400 |
| Min flow rate (mL/min): | 0.004 | 0.36 |
| Control type: | Variable Speed Digital | Variable Speed |
| Power (Amps): | 0.2 at 230 VAC | 1.1 at 230 VAC |
| Reversible motor: | Yes | Yes |
| RPM: | 0.1 to 300 | 6 to 600 |
| IP rating (Drive): | IP33 | IP33 |
| Dimensions (Drive): | 9.38" x 5.5" x 6.19" (23.8 x 14.0 x 15.7 cm) |
10.8" x 8.3" x 8.5" (27.4 x 21.1 x 21.6 cm) |
| Speed control: | ±0.1% | ±0.25% |
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
View as
FiltersFilter & Sort
- Regular price From $3,405.00Unit price /Unavailable
Invalid password
Enter