SKU:
100AAV8-250
AVIPure ® - AAV8 250 mL
Regular price
$12,414.00
Unit price
/
Unavailable
AVIPure® - AAV8 250 mL settled resin
| Category | Description | |
| Target | Adeno-associated virus (AAV8) vectors | |
| Base matrix | Cross-linked agarose, spherical | |
| Particle size (d50v) | ~ 50 µm | |
| Residence time | 1-4 minutes |
|
| Binding capacity | 2E14-1E15 vp/mL of resin depending upon residence time, mutations and composition of feed stock |
|
| Buffer compatibility | Stable to all commonly used aqueous buffers, including 8 M urea, 6 M guanidine hydrochloride, ethylene glycol, and detergents | |
| Solvent compatibility | Water, alcohol (0-20% v/v), acetonitrile, 1-2M acetic acid, other common organic solvents | |
| pH stability | 1-13 | |
| Cleaning-in-place stability | 0.1-0.5 M NaOH | |
| Pressure/flow (min.) | >300 cm/hr at 3 bar in a 2.6 x 20 cm column pressure packed at 4 bar | |
| Delivery conditions | 2% benzyl alcohol | |
| Storage | 2-8 °C, 2% benzyl alcohol; do not freeze | |
