SKU:
100HSA-10
AVIPure® Albumin 10 mL
Regular price
$516.00
Unit price
/
Unavailable
AVIPure® Albumin 10 mL settled resin
Category |
Description |
| Target | Human serum albumin (either free or as fusion partner) |
| Base matrix | Cross-linked agarose, spherical |
| Particle size (d50v) | ~ 70 µm |
| Residence time | 1€“8 minutes |
| Binding capacity | >40 to >60 g/L of resin depending upon residence time and pH of feed stock |
| Buffer compatibility | Stable to all commonly used aqueous buffers, including 8 M urea, 6 M guanidine hydrochloride, ethylene glycol, and detergents |
| Solvent compatibility | Water, alcohol (0€“20% v/v), acetonitrile, 1€“2 M acetic acid, other common organic solvents |
| pH stability | 1€“13 |
| Cleaning-in-place stability | 0.1€“0.5 M NaOH |
| Pressure/flow (min.) | 400 cm/h at 1.8 bar (30 x 20 cm) |
| Delivery conditions | 2% benzyl alcohol |
| Storage | 2€“8 °C, 2% benzyl alcohol; do not freeze |
